Keltneyburn, Perth And Kinross

7 day weather forecast

© TheWeatherOutlook - https//www.theweatheroutlook.com

Time  Weather Temp  Feels  Rain  Cloud  Speed Gust    Dir Hum   Press  
Tue 18 JUN 2024Sun: ▲04:25▼22:11    Moon: ▲18:39Moon waxing gibbous▼02:04
3 - 6 mc 8°C 8°C 0.0mm 98% 3mph 4mph Wind direction key 79% 1014mB
6 - 9 c 8°C 8°C 0.0mm 100% 4mph 7mph Wind direction key 83% 1015mB
9 - 12 c 8°C 8°C 0.0mm 100% 3mph 7mph Wind direction key 72% 1016mB
12 - 15 lr 11°C 8°C 0.3mm 96% 4mph 7mph Wind direction key 69% 1017mB
15 - 18 sh 14°C 12°C 0.9mm 84% 6mph 8mph Wind direction key 73% 1017mB
18 - 21 sh 11°C 10°C 0.6mm 98% 7mph 11mph Wind direction key 71% 1019mB
21 - 24 mc 6°C 6°C 0.0mm 86% 3mph 3mph Wind direction key 90% 1021mB
Wed 19 JUN 2024Sun: ▲04:25▼22:11    Moon: ▲20:08Moon waxing gibbous▼02:12
0 - 3 sus 4°C 5°C 0.0mm 47% 2mph 3mph Wind direction key 94% 1023mB
3 - 6 mc 4°C 5°C 0.0mm 99% 2mph 3mph Wind direction key 93% 1022mB
6 - 9 c 4°C 4°C 0.0mm 100% 3mph 5mph Wind direction key 88% 1021mB
9 - 12 mc 9°C 9°C 0.0mm 87% 5mph 7mph Wind direction key 67% 1021mB
12 - 15 c 15°C 8°C 0.0mm 100% 7mph 11mph Wind direction key 53% 1019mB
15 - 18 mc 15°C 13°C 0.0mm 87% 6mph 10mph Wind direction key 48% 1019mB
18 - 21 mc 13°C 13°C 0.0mm 94% 7mph 13mph Wind direction key 56% 1019mB
21 - 24 sus 9°C 8°C 0.0mm 54% 6mph 8mph Wind direction key 78% 1020mB
Thu 20 JUN 2024Sun: ▲04:25▼22:12    Moon: ▲21:36Moon waxing gibbous▼02:27
0 - 3 su 6°C 5°C 0.0mm 8% 6mph 7mph Wind direction key 86% 1020mB
3 - 6 sus 5°C 4°C 0.0mm 21% 5mph 6mph Wind direction key 95% 1020mB
6 - 9 mc 5°C 5°C 0.0mm 73% 4mph 6mph Wind direction key 83% 1019mB
9 - 12 mc 9°C 9°C 0.0mm 66% 4mph 6mph Wind direction key 69% 1018mB
12 - 15 c 15°C 9°C 0.0mm 100% 5mph 7mph Wind direction key 74% 1017mB
15 - 18 c 15°C 13°C 0.0mm 100% 5mph 9mph Wind direction key 66% 1016mB
18 - 21 c 13°C 13°C 0.0mm 100% 7mph 14mph Wind direction key 63% 1015mB
21 - 24 c 10°C 10°C 0.0mm 100% 4mph 5mph Wind direction key 92% 1015mB
Fri 21 JUN 2024Sun: ▲04:25▼22:12    Moon: ▲22:51Moon waxing gibbous▼02:53
0 - 3 c 8°C 8°C 0.0mm 100% 4mph 5mph Wind direction key 96% 1014mB
3 - 6 c 8°C 8°C 0.0mm 100% 4mph 4mph Wind direction key 97% 1012mB
6 - 9 c 8°C 8°C 0.0mm 100% 3mph 6mph Wind direction key 88% 1010mB
9 - 12 c 11°C 11°C 0.0mm 100% 4mph 8mph Wind direction key 83% 1008mB
12 - 15 c 12°C 11°C 0.0mm 100% 5mph 8mph Wind direction key 80% 1007mB
15 - 18 c 12°C 12°C 0.0mm 100% 3mph 6mph Wind direction key 79% 1005mB
18 - 21 lr 9°C 9°C 0.9mm 100% 3mph 4mph Wind direction key 95% 1004mB
21 - 24 lr 9°C 11°C 0.6mm 100% 1mph 2mph Wind direction key 99% 1003mB
Sat 22 JUN 2024Sun: ▲04:26▼22:12    Moon: ▲23:44Moon full▼03:39
0 - 3 c 9°C 11°C 0.0mm 100% 1mph 1mph Wind direction key 99% 1002mB
3 - 6 c 9°C 11°C 0.0mm 100% 1mph 1mph Wind direction key 99% 1001mB
6 - 9 lr 9°C 9°C 0.3mm 100% 3mph 5mph Wind direction key 98% 1002mB
9 - 12 c 10°C 10°C 0.0mm 100% 4mph 7mph Wind direction key 97% 1003mB
12 - 15 mc 14°C 10°C 0.0mm 85% 5mph 7mph Wind direction key 79% 1004mB
15 - 18 mc 16°C 14°C 0.0mm 72% 5mph 6mph Wind direction key 67% 1005mB
18 - 21 lr 14°C 15°C 0.3mm 24% 4mph 6mph Wind direction key 79% 1006mB
21 - 24 su 10°C 10°C 0.0mm 5% 5mph 5mph Wind direction key 93% 1008mB
Sun 23 JUN 2024Sun: ▲04:26▼22:12    Moon: ▲:Moon waning gibbous▼04:53
0 - 3 su 7°C 6°C 0.0mm 2% 5mph 5mph Wind direction key 95% 1009mB
3 - 6 su 6°C 5°C 0.0mm 13% 5mph 5mph Wind direction key 98% 1011mB
6 - 9 mc 5°C 5°C 0.0mm 94% 4mph 7mph Wind direction key 87% 1011mB
9 - 12 mc 9°C 8°C 0.0mm 92% 6mph 15mph Wind direction key 76% 1012mB
12 - 15 mc 14°C 7°C 0.0mm 68% 10mph 18mph Wind direction key 65% 1014mB
15 - 18 sus 14°C 13°C 0.0mm 47% 7mph 14mph Wind direction key 64% 1016mB
18 - 21 mc 13°C 13°C 0.0mm 70% 5mph 9mph Wind direction key 61% 1018mB
21 - 24 sus 8°C 7°C 0.0mm 24% 5mph 5mph Wind direction key 86% 1021mB
Mon 24 JUN 2024Sun: ▲04:26▼22:12    Moon: ▲00:14Moon waning gibbous▼06:26
0 - 3 sus 6°C 6°C 0.0mm 27% 4mph 4mph Wind direction key 91% 1022mB
3 - 6 mc 5°C 7°C 0.0mm 73% 1mph 2mph Wind direction key 92% 1022mB
6 - 9 sus 5°C 5°C 0.0mm 40% 3mph 4mph Wind direction key 79% 1022mB
9 - 12 su 9°C 9°C 0.0mm 5% 5mph 7mph Wind direction key 64% 1021mB
12 - 15 mc 16°C 8°C 0.0mm 65% 8mph 11mph Wind direction key 55% 1020mB
15 - 18 su 18°C 16°C 0.0mm 5% 8mph 13mph Wind direction key 50% 1018mB
18 - 21 su 16°C 16°C 0.0mm 5% 7mph 11mph Wind direction key 62% 1018mB
21 - 24 su 10°C 10°C 0.0mm 5% 4mph 4mph Wind direction key 92% 1019mB
Tue 25 JUN 2024Sun: ▲04:27▼22:12    Moon: ▲00:31Moon waning gibbous▼08:06
0 - 3 sus 9°C 9°C 0.0mm 30% 3mph 4mph Wind direction key 93% 1019mB
3 - 6 su 9°C 9°C 0.0mm 5% 3mph 3mph Wind direction key 94% 1018mB
6 - 9 su 8°C 8°C 0.0mm 5% 3mph 5mph Wind direction key 78% 1017mB
9 - 12 su 13°C 13°C 0.0mm 5% 6mph 12mph Wind direction key 57% 1016mB
Issued: 18/06/24 8:13



COMPUTER MODELS

INFO

Short range
Short to medium range
Medium to long range
Deterministic
Ensemble

See the Model inventory for the full list of model charts and data